|
|
|
|
|
|
|
| | 86 | 22 | Uganda | 417 | -1 |  | |
| | 89 | 23 | Angola | 382 | 4 |  | |
| | 93 | 24 | Ethiopia | 376 | 2 |  | |
| | 98 | 25 | Botswana | 357 | 0 |  | |
| | 100 | 26 | Benin | 342 | -6 |  | |
| | 104 | 27 | Niger | 318 | 6 |  | |
| | 105 | 28 | Liberia | 312 | 1 |  | |
| | 106 | 29 | Zimbabwe | 310 | -4 |  | |
| | 106 | 30 | Central African Republic | 310 | 1 |  | |
| | 111 | 31 | Equatorial Guinea | 294 | 8 |  | |
| | 112 | 32 | Burundi | 293 | 9 |  | |
| | 117 | 33 | Kenya | 281 | 1 |  | |
| | 120 | 34 | Mozambique | 271 | -5 |  | |
| | 121 | 35 | Malawi | 270 | 3 |  | |
| | 124 | 36 | Tanzania | 243 | 5 |  | |
| | 126 | 37 | Namibia | 240 | 2 |  | |
| | 127 | 38 | Rwanda | 229 | 2 |  | |
| | 130 | 39 | Sudan | 218 | 6 |  | |
| | 134 | 40 | Gambia | 202 | 5 |  |
|
No comments:
Post a Comment