Premier League 2013/14
Substitutes Used Goals by subs Assists by subs Total goals provided by sub
Arsenal 70 4 4 8
Aston Villa 63 1 2 3
Cardiff City 74 2 4 6
Chelsea 78 6 2 8
Crystal Palace 73 3 3 6
Everton 68 6 2 8
Fulham 73 5 0 5
Hull City 72 2 1 3
Liverpool 58 2 2 4
Manchester City 70 8 4 12
Manchester United 68 4 2 6
Newcastle United 70 5 2 7
Norwich City 63 0 0 0
Southampton 70 4 2 6
Stoke City 66 5 1 6
Sunderland 70 5 1 6
Swansea City 62 4 8 12
Tottenham Hotspur 71 3 2 5
West Bromwich Albion 76 9 3 12
West Ham United 77 5 4 9
Arsenal 70 4 4 8
Aston Villa 63 1 2 3
Cardiff City 74 2 4 6
Chelsea 78 6 2 8
Crystal Palace 73 3 3 6
Everton 68 6 2 8
Fulham 73 5 0 5
Hull City 72 2 1 3
Liverpool 58 2 2 4
Manchester City 70 8 4 12
Manchester United 68 4 2 6
Newcastle United 70 5 2 7
Norwich City 63 0 0 0
Southampton 70 4 2 6
Stoke City 66 5 1 6
Sunderland 70 5 1 6
Swansea City 62 4 8 12
Tottenham Hotspur 71 3 2 5
West Bromwich Albion 76 9 3 12
West Ham United 77 5 4 9
No comments:
Post a Comment