Diego Forlan has told Luis Suarez that he should think about joining Manchester United.
The
striker has fired Liverpool to within touching distance of a first
Premier League title this season with 29 goals, while their rivals
flounder in sixth place.
But Forlan, who played for three years at Old Trafford, says that it is best for Suarez's career to jump ship.
|
---|
Rank | Player Name | Team | Goals |
---|---|---|---|
1 | Luis Suarez | Liverpool | 29 |
2 | Daniel Sturridge | Liverpool | 20 |
3 | Yaya Touré | Manchester City | 18 |
4 | Sergio Agüero | Manchester City | 15 |
4 | Jay Rodriguez | Southampton | 15 |
4 | Wayne Rooney | Manchester United | 15 |
5 | Eden Hazard | Chelsea | 14 |
6 | Steven Gerrard | Liverpool | 13 |
6 | Olivier Giroud | Arsenal | 13 |
6 | Romelu Lukaku | Everton | 13 |
6 | Loïc Remy | Newcastle United | 13 |
7 | Wilfried Bony | Swansea City | 11 |
7 | Edin Dzeko | Manchester City | 11 |
7 | Rickie Lambert | Southampton | 11 |
7 | Robin van Persie | Manchester United | 11 |
8 | Emmanuel Adebayor | Tottenham Hotspur | 10 |
8 | Christian Benteke | Aston Villa | 10 |
9 | Adam Lallana | Southampton | 9 |
9 | Álvaro Negredo | Manchester City | 9 |
9 | Danny Welbeck | Manchester United | 9 |
10 | Peter Crouch | Stoke City | 8 |
10 | Samuel Eto'o | Chelsea | 8 |
10 | Adam Johnson | Sunderland | 8 |
10 | Oscar | Chelsea | 8 |
10 | Aaron Ramsey | Arsenal | 8 |
No comments:
Post a Comment